We use cookies to ensure you get the best experience on our website. If you continue without changing your settings, we will assume that you are happy to receive all cookies on karbosan.com.tr. For more information or to disable cookies, please see our cookies policy.

storymapping
  • AngularJS
  • ReactJS
  • Browserify
xESC
CONTACT FORM

Please fill out the form for your questions and suggestions. Our authorities will return as soon as possible.

Metal Cut-Off Discs

Suitable for welded production, weld seam splitting processes, ferrous metals, non-alloyed or low alloy steels, any kind of reinforcement bars, box profiles, solid iron, SAE 1040-1050 flat steels, steel construction. Featuring aluminum oxide abrasive grains and a hard structure, the product offers long lifespan and advantage of fast cutting.

Product Type
T41
T42
Application Method
Portable Hand Engine
Product Forms
Low alloy steels
Welding seam
Hardnened steels
Nodular cast iron
Soft steels
All structural steels

Suitable for welded production, weld seam splitting processes, ferrous metals, non-alloyed or low alloy steels, any kind of reinforcement bars, box profiles, solid iron, SAE 1040-1050 flat steels, steel construction. Featuring aluminum oxide abrasive grains and a hard structure, the product offers long lifespan and advantage of fast cutting.

Metal Cut-Off Discs PDS
VPI for Organic Bonded Abrasives

VPI for Organic Bonded Abrasives

Safety Recommendations for the Use of Abrasive Products

User Guide

Abrasive Wheels Usage Chart

What are the Flap Disc Types?

TypeSpecificationDimensionsArticleBox QuantityBox Quantity
T41 A 36 T BF80100 x 2.5 x 1691001025225
T41 A 36 T BF80100 x 3.0 x 1691285025225
T41 A 36 T BF80115x 2.5 x22.2391002025150
T41 A 36 T BF80115x 3.0 x22.2391091025150
T41 A 36 T BF80125x 2.5 x22.2391003025150
T41 A 36 T BF80125 x 3.0 x 22.2391092025150
T41 A 36 T BF80150 x 2.5 x 22.2391278025150
T41 A 36 T BF80150 x 3.0 x 22.2391118025150
T41 A 36 T BF80180x 2.5 x22.2391093025150
T41 A 36 T BF80180x 3.0 x22.2391004025150
T41 A 36 T BF80230x 2.5 x22.2391094025100
T41 A 36 T BF80230 x 3.0 x 22.2391005025100
T42A 36 T BF80100 x 2.5 x 1691006025225
T42A 36 T BF80100x 3.0 x1691284025225
T42A 36 T BF80115x 2.5 x22.2391007025150
T42A 36 T BF80115x 3.0 x22.2391095025150
T42A 36 T BF80125x 2.5 x22.2391008025150
T42A 36 T BF80125 x 3.0 x 22.2391096025150
T42A 36 T BF80150 x 3.0 x 22.2391260025150
T42A 36 T BF80180x 2.5 x22.2391097025150
T42A 36 T BF80180x 3.0 x22.2391009025150
T42A 36 T BF80230x 2.5 x22.2391098025100
T42A 36 T BF80230 x 3.0 x 22.2391010025100
T41 A 54 R BF80100 x 1.0 x 16-25300
T41 A 54 R BF80115 x 1.0 x 22.2391044025300
T41 A 54 R BF80115 x 1.2 x 22.2391167025300
T41 A 54 R BF80125 x 1.0 x 22.2391046025300
T41 A 54 R BF80125x 1.2 x22.2391258025300
T41 A 46 R BF80115x 1.6 x22.2391045025300
T41 A 46 R BF80125x 1.6 x22.2391047025300
T41 A 46 R BF80150 x 1.6 x 22.2391268025300
T41 A 36 R BF80180x 1,6 x22.2291233825150
T41 A 36 R BF80180x 1.9 x22.2391048025150
T41 A 36 R BF80230x 1.9 x22.2391049025100
Loading...